Key Statistics
Total by region 2482
Net ODA | 2009 | 2010 | Change 2009/10 |
---|---|---|---|
Currrent (USD m) | 2762 | 3826 | 38.5% |
Constant (2009 USD m) | 2762 | 3077 | 11.4% |
In Australian Dollars (million) | 3535 | 4171 | 18.0% |
ODA / GNI | 0.29% | 30.32% | |
Bilateral share | 84% | 85% | P = Preliminary data | StatLink: Link Text |
Top ten recipient of gross ODA (USD million) | Share of gross bilateral ODA | |||
---|---|---|---|---|
1 | Indonesia | 334 | Top 5 recipients | 44% |
2 | Papua New Guinea | 312 | ||
3 | Solomon Islands | 177 | ||
4 | Iraq | 161 | Top 10 recipients | 57% |
5 | Afganistan | 118 | ||
6 | Philippines | 85 | ||
7 | Vietnam | 71 | Top 20 recipients | 68% |
8 | Timor-Leste | 68 | ||
9 | Cambodia | 44 | ||
10 | Bangladesh | 43 |
Peer review
findings

A push towards the MDGs
With most of its neighboring countries in the Asia and Pacific region behind on meeting the Millennium Development Goals (MDGs), Australia’s aid budget emphasises the MDGs, backed by analytical and methodological tools.
Find out moreProgress in development
effectiveness

Ownership, harmonisation, transparency
Although our survey shows mixed results across countries, Australia has advanced on the effectiveness principles of ownership, harmonisation and transparency.
Read moreLatest evaluation
report

Clinton HIV/AIDS Initiative in Indonesia
Based on Australia’s latest evaluation, the Clinton HIV/AIDS Initiative in Indonesia has taken many recommendations into account, showing clear objectives and rationale in its programme design, and an emphasis on strong engagement with the government of Indonesia.
Read more